Realtime | Geld | Brief | Zeit |
---|---|---|---|
26,200 | 26,600 | 08:06 | |
26,200 | 26,600 | 08:05 |
Zeit | Aktuelle Nachrichten Sprache:
Alle DE EN | Leser | Medien | ||
---|---|---|---|---|---|
16.07. | Sealed Air declares $0.20 dividend | 1 | Seeking Alpha | ||
11.07. | Sealed Air Stock: A Deep Dive Into Analyst Perspectives (5 Ratings) | 3 | Benzinga.com | ||
26.06. | Sealed Air stock rating reiterated at Buy by Truist Securities | 3 | Investing.com | ||
SEALED AIR Aktie jetzt für 0€ handeln | |||||
25.06. | BofA Securities bekräftigt Kaufempfehlung für Sealed Air-Aktie | 3 | Investing.com Deutsch | ||
17.06. | UBS reiterates buy rating on Sealed Air stock amid cost-cutting focus | 1 | Investing.com | ||
13.06. | Dividendenbekanntmachungen (13.06.2025) | 17.706 | wallstreetONLINE (Dividenden) | Unternehmen ISIN-Code Dividende (Währung) Dividende (EUR) 2G ENERGY AG DE000A0HL8N9 - 0,2 EUR ADANI PORTS AND SPECIAL ECONOMIC ZONE LT ... INE742F01042 7 INR 0,0705 EUR ALBEMARLE CORPORATION US0126531013 0... ► Artikel lesen | |
30.05. | SEALED AIR CORP/DE - 8-K, Current Report | 1 | SEC Filings | ||
29.05. | Sealed Air Declares Quarterly Cash Dividend | 808 | PR Newswire | CHARLOTTE, N.C., May 29, 2025 /PRNewswire/ -- Sealed Air (NYSE: SEE) announced today that its Board of Directors has declared a quarterly cash dividend of $0.20... ► Artikel lesen | |
08.05. | Sealed Air stock target raised to $34 at Jefferies | 2 | Investing.com | ||
06.05. | Sealed Air Corp. Q1 Profit Increases, Beats Estimates | 361 | AFX News | WASHINGTON (dpa-AFX) - Sealed Air Corp. (SEE) revealed a profit for its first quarter that increased from last year and beat the Street estimates.The company's earnings came in at $113.5 million... ► Artikel lesen | |
06.05. | SEALED AIR CORP/DE - 8-K, Current Report | 2 | SEC Filings | ||
06.05. | Sealed Air beats Q1 bottom line estimates, maintains guidance | 3 | Seeking Alpha | ||
06.05. | Sealed Air Reports Q1 2025 Results and Maintains Full Year Guidance | 237 | PR Newswire | First Quarter 2025 Highlights and Financial Results
Maintaining our financial outlook for 2025
Volume performance modestly ahead of expectations in both Food... ► Artikel lesen | |
02.05. | Sealed Air Gears Up to Report Q1 Earnings: Here's What to Expect | 2 | Zacks | ||
30.04. | Zukunftsfähige Vakuumverpackung mit System auf der IFFA 2025: Sealed Air bietet mit Darfresh on Tray ... | 1 | packaging journal | ||
07.04. | Sealed Air upgraded at UBS on cost-cutting, resilient food business | 3 | Seeking Alpha | ||
07.04. | Expert Outlook: Sealed Air Through The Eyes Of 5 Analysts | 1 | Benzinga.com | ||
07.04. | UBS raises Sealed Air stock rating to buy, sets $38 target | 2 | Investing.com | ||
28.03. | Dividendenbekanntmachungen (28.03.2025) | 24.502 | wallstreetONLINE (Dividenden) | Unternehmen ISIN-Code Dividende (Währung) Dividende (EUR) ABERDEEN GROUP PLC ADR US00108N1000 0,3716 USD 0,3442 EUR ACOM CO LTD JP3108600002 7 JPY 0,0429 EUR ADVANEX INC JP3213400009 20... ► Artikel lesen | |
14.03. | Dividendenbekanntmachungen (14.03.2025) | 21.706 | wallstreetONLINE (Dividenden) | Unternehmen ISIN-Code Dividende (Währung) Dividende (EUR) A&W FOOD SERVICES OF CANADA INC CA0002251027 0,48 CAD 0,3065 EUR ACADIAN ASSET MANAGEMENT INC US10948W1036 0,01 USD 0,0092 EUR ACCO... ► Artikel lesen |
Unternehmen / Aktien | Aktienkurs | % | Top-Nachrichten | ||
---|---|---|---|---|---|
STO | 125,80 | +0,64 % | Sto will EPS-basierte WDVS als Sekundärrohstoff und -brennstoff für Zementwerke | ||
VIDRALA | 98,70 | -0,10 % | Vidrala, S.A. reports 1H results | ||
APTARGROUP | 138,60 | +0,73 % | Dividendenbekanntmachungen (24.07.2025) | Unternehmen ISIN-Code Dividende (Währung) Dividende (EUR) APTARGROUP INC US0383361039 0,45 USD 0,3823 EUR BLOOMSBURY PUBLISHING PLC GB0033147751 0,1154 GBP 0,1331 EUR CALNEX SOLUTIONS PLC GB00BMBK7016 0... ► Artikel lesen | |
ZIGNAGO VETRO | 8,650 | 0,00 % | Dividendenbekanntmachungen (14.05.2025) | Unternehmen ISIN-Code Dividende (Währung) Dividende (EUR) AERCAP HOLDINGS NV NL0000687663 0,27 USD 0,2413 EUR ARAMARK US03852U1060 0,105 USD 0,0938 EUR ASM INTERNATIONAL NV NL0000334118 - 3... ► Artikel lesen | |
SIG GROUP | 15,910 | -0,25 % | PulPac and SIG enter strategic partnership | ||
VERALLIA | 28,200 | -0,07 % | Half-Yearly Report on Verallia Liquidity Agreement | Regulatory News:
In accordance with the provisions of the French Financial Markets Authority's decision n°2021-01, dated 22 June 2021, renewing the establishment of an accepted market practice... ► Artikel lesen | |
HUHTAMAKI | 31,520 | -0,25 % | Huhtamäki Oyj's Half-yearly Report January 1-June 30, 2025: Continued stable operational performance in a volatile environment | HUHTAMÄKI OYJ HALF-YEARLY REPORT 24.7.2025 AT 8:30 EEST
Q2 2025 in brief
Net sales decreased 3% to EUR 1,007.5 million (EUR 1,037.5 million)Comparable net sales growth at Group level was 0%Reported... ► Artikel lesen | |
TFF GROUP | 18,600 | +0,54 % | Kepler Cheuvreux stuft TFF Group wegen schwacher Nachfrage auf "Halten" herab | ||
SIMONA | 62,00 | 0,00 % | EQS-DD: SIMONA Aktiengesellschaft: Matthias Schoenberg, Kauf | Meldung und öffentliche Bekanntgabe der Geschäfte von Personen, die Führungsaufgaben wahrnehmen, sowie in enger Beziehung zu ihnen stehenden Personen
17.06.2025 / 15:22... ► Artikel lesen | |
TRINSEO | 2,520 | 0,00 % | Dividendenbekanntmachungen (24.04.2025) | Unternehmen ISIN-Code Dividende (Währung) Dividende (EUR) ADF GROUP INC CA00089N1033 0,02 CAD 0,0127 EUR ALPHA GROUP INTERNATIONAL PLC GB00BF1TM596 0,14 GBP 0,1638 EUR AQ GROUP AB SE0022062196 1... ► Artikel lesen | |
ARDAGH METAL PACKAGING | 3,900 | 0,00 % | Ardagh Metal Packaging S.A. - Second Quarter 2025 Results | LUXEMBOURG, July 24, 2025 /PRNewswire/ -- Ardagh Metal Packaging S.A. (NYSE: AMBP) today announced results for the second quarter ended June 30, 2025.
... ► Artikel lesen | |
MASTERFLEX | 12,650 | -3,44 % | Original-Research: Masterflex SE (von Montega AG): Kaufen | Original-Research: Masterflex SE - von Montega AG
01.07.2025 / 13:13 CET/CEST
Veröffentlichung einer Research, übermittelt durch EQS News - ein Service der EQS Group.
Für den Inhalt der Mitteilung... ► Artikel lesen | |
GRAPHIC PACKAGING | 20,030 | +1,55 % | Dividendenbekanntmachungen (13.06.2025) | Unternehmen ISIN-Code Dividende (Währung) Dividende (EUR) 2G ENERGY AG DE000A0HL8N9 - 0,2 EUR ADANI PORTS AND SPECIAL ECONOMIC ZONE LT ... INE742F01042 7 INR 0,0705 EUR ALBEMARLE CORPORATION US0126531013 0... ► Artikel lesen | |
ELOPAK | 4,410 | +0,34 % | Dividendenbekanntmachungen (15.05.2025) | Unternehmen ISIN-Code Dividende (Währung) Dividende (EUR) 1&1 AG DE0005545503 - 0,05 EUR A10 NETWORKS INC US0021211018 0,06 USD 0,0536 EUR ADMIRAL GROUP PLC GB00B02J6398 0,914 GBP 1,0846... ► Artikel lesen | |
KANEKA | 26,400 | 0,00 % | Kaneka Corporation: Kaneka erhält Halal-Zertifikat für KANEKA UBIQUINOLTM | Die Kaneka Corporation (Hauptsitz: Minato-ku, Tokio; President: Kazuhiko Fujii) (TOKYO:4118) hat für ihren funktionellen Lebensmittelzusatzstoff KANEKA UBIQUINOLTM (aktive Form von Coenzym Q10) in... ► Artikel lesen |