Realtime | Geld | Brief | Zeit |
---|---|---|---|
10,400 | 10,450 | 14:20 |
Zeit | Aktuelle Nachrichten Sprache:
Alle DE EN | Leser | Medien | ||
---|---|---|---|---|---|
10.07. | Vilkyskiu Pienine: The consolidated sales of VILVI Group June 2025 | 3 | GlobeNewswire (USA) | ||
10.06. | Vilkyskiu Pienine: The consolidated sales of VILVI Group May 2025 | 192 | GlobeNewswire (Europe) | VILVI Group, which consists of Vilkyškiu pienine AB, Modest AB, Kelmes pienine AB, Kelmes pienas UAB, Pieno logistika AB and Baltic Dairy Board SIA, consolidated sales for May 2025 amounted EUR 24.19... ► Artikel lesen | |
30.05. | Vilkyskiu Pienine: Unaudited consolidated financial results of VILVI Group for 3 months of 2025 | 207 | GlobeNewswire (Europe) | Preliminary unaudited data, consolidated sales revenue of VILVI Group for 3 months of 2025 amounted to EUR 71.1 million - 26.5% increased comparing to the same period last year (consolidated revenue... ► Artikel lesen | |
29.05. | Vilkyskiu Pienine: Notifications on transactions concluded by managers of the companies | 3 | GlobeNewswire (USA) | ||
12.05. | Vilkyskiu Pienine: The consolidated sales of VILVI Group April 2025 | 196 | GlobeNewswire (Europe) | VILVI Group, which consists of Vilkyškiu pienine AB, Modest AB, Kelmes pienine AB, Kelmes pienas UAB, Pieno logistika AB and Baltic Dairy Board SIA, consolidated sales for April 2025 amounted EUR... ► Artikel lesen | |
08.05. | Vilkyskiu Pienine: Vilkyškiu pienine AB Signed an Agreement to Acquire Shares of Marijampoles pieno konservai UAB | 1 | GlobeNewswire (USA) | ||
29.04. | Vilkyskiu Pienine: Decisions taken at the Ordinary General Meeting of Shareholders of Vilkyškiu pienine AB, held on 29 April 2025 | 169 | GlobeNewswire (Europe) | The following decisions were taken at the Ordinary General Meeting of Shareholders of Vilkyškiu pienine AB which was held on the 29 April 2025: Item 1 of the agenda: Regarding the independent auditor's... ► Artikel lesen | |
VILKYSKIU PIENINE Aktie jetzt für 0€ handeln | |||||
29.04. | Vilkyskiu Pienine: Vilkyškiu pienine AB annual information for the year 2024 | 1 | GlobeNewswire (USA) | ||
10.04. | Vilkyskiu Pienine: The sales of VILVI Group March 2025 | 190 | GlobeNewswire (Europe) | VILVI Group, which consists of Vilkyškiu pienine AB, Modest AB, Kelmes pienine AB, Kelmes pienas UAB, Pieno logistika AB and Baltic Dairy Board SIA, consolidated sales for March 2025 amounted EUR... ► Artikel lesen | |
08.04. | Vilkyskiu Pienine: Notice on the Convened Ordinary General Meeting of Shareholders of Vilkyškiu pienine AB | 2 | GlobeNewswire (USA) | ||
13.03. | Vilkyskiu Pienine: Addition. AB "Vilkyškiu pienine" acquired the right to claim | 1 | GlobeNewswire (USA) | ||
12.03. | Vilkyskiu Pienine: AB "Vilkyškiu pienine" acquired the right to claim | 2 | GlobeNewswire (USA) | ||
10.03. | Vilkyskiu Pienine: The sales of VILVI Group February 2025 | 198 | GlobeNewswire (Europe) | VILVI Group, which consists of "Vilkyškiu pienine" AB, "Modest" AB, "Kelmes pienine" AB, "Kelmes pienas" UAB, "Pieno logistika" AB and "Baltic Dairy Board" SIA, consolidated sales for February 2025... ► Artikel lesen | |
28.02. | Vilkyskiu Pienine: Unaudited financial results of VILVI Group for the 12 months of 2024 | 226 | GlobeNewswire (Europe) | Preliminary unaudited data, consolidated sales revenue of VILVI Group for 12 months of 2024 amounted to EUR 245.4 million - 16.6% increased comparing to last year (sales revenue of 2023 amounted to... ► Artikel lesen | |
10.02. | Vilkyskiu Pienine: The sales of VILVI Group January 2025 | 262 | GlobeNewswire (Europe) | VILVI Group, which consists of Vilkyškiu pienine AB, "Modest" AB, Kelmes pienine AB, "Kelmes pienas" UAB, "Pieno logistika" AB and "Baltic Dairy Board" SIA, consolidated sales for January 2025 amounted... ► Artikel lesen | |
10.01. | Vilkyskiu Pienine: The sales of VILVI Group December 2024 | 251 | GlobeNewswire (Europe) | VILVI Group, which consists of Vilkyškiu pienine AB, "Modest" AB, Kelmes pienine AB, "Kelmes pienas" UAB, "Pieno logistika" AB and "Baltic Dairy Board" SIA, consolidated sales for December 2024 amounted... ► Artikel lesen | |
10.12.24 | Vilkyskiu Pienine: The sales of VILVI GROUP November 2024 | 207 | GlobeNewswire (Europe) | VILVI GROUP, which consists of Vilkyškiu pienine AB, "Modest" AB, Kelmes pienine AB, "Kelmes pienas" UAB, "Pieno logistika" AB and "Baltic Dairy Board" SIA, consolidated sales for November 2024 amounted... ► Artikel lesen | |
29.11.24 | Vilkyskiu Pienine: Unaudited financial results of VILVI GROUP for the nine months of 2024 | 254 | GlobeNewswire (Europe) | Based on unaudited data, consolidated sales revenue of VILVI GROUP for nine months of 2024 amounted to EUR 181.5 million - 18% increased comparing to the same period last year (sales revenue for the... ► Artikel lesen | |
11.11.24 | Vilkyskiu Pienine: The sales of VILVI GROUP October 2024 | 286 | GlobeNewswire (Europe) | VILVI GROUP, which consists of Vilkyškiu pienine AB, "Modest" AB, Kelmes pienine AB, "Kelmes pienas" UAB, "Pieno logistika" AB and "Baltic Dairy Board" SIA, consolidated sales for October 2024 amounted... ► Artikel lesen | |
10.10.24 | Vilkyskiu Pienine: The sales of VILVI GROUP September 2024 | 262 | GlobeNewswire (Europe) | VILVI GROUP, which consists of Vilkyškiu pienine AB, "Modest" AB, Kelmes pienine AB, "Kelmes pienas" UAB, "Pieno logistika" AB and "Baltic Dairy Board" SIA, consolidated sales for September 2024 amounted... ► Artikel lesen |
Unternehmen / Aktien | Aktienkurs | % | Top-Nachrichten | ||
---|---|---|---|---|---|
SAPUTO | 17,790 | -2,04 % | Dividendenbekanntmachungen (17.06.2025) | Unternehmen ISIN-Code Dividende (Währung) Dividende (EUR) AMPHENOL CORPORATION US0320951017 0,165 USD 0,1427 EUR CHEMUNG FINANCIAL CORPORATION US1640241014 0,32 USD 0,2767 EUR CORPORACION... ► Artikel lesen | |
DINE BRANDS GLOBAL | 19,100 | +1,06 % | Dine Brands Global, Inc. - 8-K, Current Report | ||
AKOLA GROUP | 1,335 | -0,74 % | AB Akola Group temporarily postpones construction of biomethane plant in Kaišiadorys | AB Akola Group, an investment company that owns one of the largest agricultural and food production groups in the Baltic States, has temporarily postponed the construction of a biomethane gas production... ► Artikel lesen | |
PIENO ZVAIGZDES | 1,415 | 0,00 % | Pieno Zvaigzdes: Unaudited financial results of AB Pieno žvaigždes for the three months of 2025 | According to preliminary unaudited data, the sales revenue of AB Pieno žvaigždes in the first three months of 2025 was EUR 52.3 million, or 14.8% more than a year ago (sales revenue for the first... ► Artikel lesen | |
BT BRANDS | 2,780 | 0,00 % | BT Brands, Inc. to Pursue Strategic Initiatives, Including Potential Merger | MINNETONKA, Minn.--(BUSINESS WIRE)--BT Brands, Inc. (Nasdaq: BTND) ("BT Brands" or the "Company"), a multi-brand restaurant company, today announced that it has been working with its investment banker... ► Artikel lesen | |
NESTLE | 76,80 | +0,55 % | Nestlé begrüßt 70 neue Auszubildende und dual Studierende im Ausbildungsjahr 2025 | Frankfurt am Main (ots) - Zum Start des neuen Ausbildungsjahres 2025 beginnen im August und September etwa 70 Auszubildende und dual Studierende ihre berufliche Laufbahn bei Nestlé Deutschland. Bundesweit... ► Artikel lesen | |
CAVA GROUP | 87,81 | 0,00 % | Heidelberg Materials strengthens footprint in Italy by acquiring Cava Nord S.r.l. | ||
FIRST WATCH RESTAURANT GROUP | 17,260 | 0,00 % | First Watch Restaurant Group, Inc. Reports Q2 2025 Financial Results and Reaches 600th System-Wide Restaurant Milestone | Total revenues increased 19.1%Net income of $2.1 million and Adjusted EBITDA of $30.4 million17 new system-wide restaurants opened in 8 statesRaising 2025 Adjusted EBITDA guidance BRADENTON, Fla.... ► Artikel lesen | |
SWEETGREEN | 12,445 | 0,00 % | UBS lowers Sweetgreen stock price target to $19 on macro headwinds | ||
SUEDZUCKER | 9,970 | +0,10 % | PTA-CMS: Südzucker AG: Bekanntmachung nach Art. 5 Abs. 1 lit. b) Abs. 3 der Verordnung (EU) 596/2014 und - Art. 2 Abs. 2 und 3 der delegierten Verordnung (EU) 2016/1052 - Durchführung Aktienrückkauf | DJ PTA-CMS: Südzucker AG: Bekanntmachung nach Art. 5 Abs. 1 lit. b) Abs. 3 der Verordnung (EU) 596/2014 und - Art. 2 Abs. 2 und 3 der delegierten Verordnung (EU) 2016/1052 - Durchführung Aktienrückkauf
... ► Artikel lesen | |
PORTILLOS | 9,500 | 0,00 % | Portillo's GAAP EPS of $0.12 beats by $0.01, revenue of $188.5M misses by $7.33M | ||
KURA SUSHI USA | 88,00 | 0,00 % | Kura Sushi USA Announces Fiscal Third Quarter 2025 Financial Results | IRVINE, Calif., July 08, 2025 (GLOBE NEWSWIRE) -- Kura Sushi USA, Inc. ("Kura Sushi" or the "Company") (NASDAQ: KRUS), a technology-enabled Japanese restaurant concept, today announced financial results... ► Artikel lesen | |
KRAFT HEINZ | 23,235 | +0,26 % | Ihre wichtigsten Termine: Meta, Microsoft, Ebay, Allstate, Prada, Kraft Heinz und Porsche stehen im Fokus! | © Foto: Oliver Berg/dpa Gut geplant in den Tag. Mit dem wO-Tagesausblick haben Sie die wichtigsten Termine im Blick und starten bestens vorbereitet in den neuen Handelstag.Unternehmenstermine 06:00... ► Artikel lesen | |
MCDONALDS | 263,40 | +0,15 % | ZIMMER MIT AUSSICHT: Neuer Podcast der McDonald's Kinderhilfe Stiftung | München (ots) - Im neuen Videopodcast ZIMMER MIT AUSSICHT spricht Moderator und Schauspieler Alexander Mazza mit seinen Gästen über Geschichten, die Kraft geben, kleine Patienten und ihren Familien... ► Artikel lesen | |
UTZ BRANDS | 13,755 | 0,00 % | Utz Brands to close facility as part of supply chain transformation: Plant in Grand Rapids, Mich., to be shuttered by early 2026 |