| Zeit | Aktuelle Nachrichten Sprache:
Alle DE EN | Leser | Medien | ||
|---|---|---|---|---|---|
| 15:15 | Dividendenbekanntmachungen (19.02.2026) | 2.007 | wallstreetONLINE (Dividenden) | Unternehmen ISIN-Code Dividende (Währung) Dividende (EUR) AEBI SCHMIDT HOLDING AG CH0027352993 0,025 USD 0,0212 EUR APOLLO GLOBAL MANAGEMENT INC US03769M1062 0,51 USD 0,4327 EUR APPLIED... ► Artikel lesen | |
| 00:14 | Trican Well Service Ltd.: Trican Reports Annual Results for 2025 and Declares Quarterly Dividend | 804 | Newsfile | Calgary, Alberta--(Newsfile Corp. - February 18, 2026) - Trican Well Service Ltd. (TSX: TCW) ("Trican" or the "Company") is pleased to announce its annual results for 2025. The following news release... ► Artikel lesen | |
| Mi | Saturn Oil & Gas Inc.: Saturn Oil & Gas Inc. Announces Release Date for Q4 and Full Year 2025 Results and Provides Conference Call / Webcast Details | 479 | Newsfile | Calgary, Alberta--(Newsfile Corp. - February 18, 2026) - Saturn Oil & Gas Inc. (TSX: SOIL) (OTCQX: OILSF) ("Saturn" or the "Company"), a light oil-weighted producer focused on unlocking value through... ► Artikel lesen | |
| Mi | TAG Oil Ltd.: TAG Oil Announces Closing of $11.5 Million Offering, Including Full Exercise of the Over-Allotment Option, to Advance Unconventional Development Activities on Its Large Oil-In-Place Resource Play at BED-1 and SERQ Concessions, Egypt | 370 | Newsfile | Vancouver, British Columbia--(Newsfile Corp. - February 18, 2026) - TAG Oil Ltd. (TSXV: TAO) (OTCQB: TAOIF) (FSE: T0P) ("TAG Oil" or the "Company") is pleased to announce that it has closed its... ► Artikel lesen | |
| Mi | Occidental Q4 Loss Narrows | 328 | AFX News | LOS ANGELES (dpa-AFX) - Occidental Petroleum Corporation (OXY) on Wednesday announced a net loss attributable to common stockholders of $68 million, or $0.07 per share, compared to $297 million... ► Artikel lesen | |
| 13:14 | Tower Resources Ltd.: Tower's Initial Gold Results from the 11-Hole Rabbit North Drilling Program Greatly Expand the Near-Surface Open Pit Resource Potential of the Blue Sky Zone and Extend the High-Grade Thunder North Zone 100 M Eastward Toward Blue Sky | 304 | Newsfile | Vancouver, British Columbia--(Newsfile Corp. - February 19, 2026) - Tower Resources Ltd. (TSXV: TWR) ("Tower" or the "Company") is pleased to report that it has received assays for six of the eleven... ► Artikel lesen | |
| 17:42 | DZ BANK stuft Totalenergies auf 'Kaufen' | 296 | dpa-AFX-Analyser | FRANKFURT (dpa-AFX Analyser) - Die DZ Bank hat die Einstufung für Totalenergies auf "Kaufen" mit einem fairen Wert von 73 Euro belassen. Der Ölkonzern biete hohe, stetig steigende Dividenden, die von... ► Artikel lesen | |
| 09:06 | Repsol FY25 Net Income Rises | 295 | AFX News | MADRID (dpa-AFX) - Repsol (REPYY.PK, REP.DE, REP.MC) reported fiscal 2025 net income of 1.899 billion euros, 8.1% more than the previous year. Adjusted net income was at 2.568 billion euros... ► Artikel lesen | |
| 08:26 | Eco Oil & Gas Ltd. - Move to SETS Trading Platform | 272 | ACCESS Newswire | TORONTO, ONTARIO / ACCESS Newswire / February 19, 2026 / Eco (Atlantic) Oil & Gas Ltd. (AIM: ECO, TSX - V: EOG), the oil and gas exploration company focused on the offshore Atlantic Margins, announces... ► Artikel lesen | |
| Mi | Borr Drilling Limited Announces Fourth Quarter 2025 Results | 268 | PR Newswire | HAMILTON, Bermuda, Feb. 18, 2026 /PRNewswire/ -- Borr Drilling Limited (NYSE: BORR) ("Borr", "Borr Drilling" or the "Company") announces unaudited results for the... ► Artikel lesen | |
| 08:42 | APA Group H1 Profit Rises; Confirms Full-year EBITDA Outlook | 257 | AFX News | CANBERA (dpa-AFX) - APA Group (APAJF.PK), an energy infrastructure company, reported net profit after tax of A$95 million for the first half, significantly higher than A$34 million for the same... ► Artikel lesen | |
| 13:38 | Elemental Royalty Corporation: Elemental Royalty Closes the Sale of Its Nordic Business Unit to Goldsky Resources | 230 | Newsfile | Denver, Colorado--(Newsfile Corp. - February 19, 2026) - Elemental Royalty Corporation (TSXV: ELE) (NASDAQ: ELE) ("Elemental" or "the Company") is pleased to announce the closing of the previously... ► Artikel lesen | |
| 08:36 | Maurel & Prom S.A.: M&P Included in OFAC's General License 50A Related to Venezuela | 223 | Business Wire | Regulatory News:
Etablissements Maurel Prom S.A. ("M&P", the "Group") (Paris:MAU) is pleased to announce that it has been included in General License 50A ("GL 50A") issued by the U.S. Department... ► Artikel lesen | |
| 16:39 | Halliburton (HAL): Fracking-Gigant vor Breakout! | 207 | ratgeberGELD.at | Startet jetzt die nächste dynamische Rallye? Rückblick Die Halliburton-Aktie startete im Oktober eine dynamische Rallye, die den Kurs von rund 22 US-Dollar bis auf über 35 US-Dollar katapultierte. Seit... ► Artikel lesen | |
| 13:18 | Targa Resources Q4 Net Income Rises | 198 | AFX News | WASHINGTON (dpa-AFX) - Targa Resources Corp. (TRGP) reported fourth quarter net income attributable to Targa Resources of $545 million compared to $351 million, a year ago. Adjusted EBITDA was... ► Artikel lesen |
| Unternehmen / Aktien | Kurs | Dividende 12M | Div.-Rendite | Erw. Dividende | Erw. Ex.-Datum | |
|---|---|---|---|---|---|---|
| VAR ENERGI | 3,094 | 0,43 | +13,90 % | 1,21 | 03.02.2026 | |
| FLEX LNG | 23,100 | 2,53 | +10,95 % | 0,75 | 27.02.2026 | |
| EVOLUTION PETROLEUM | 3,800 | 0,41 | +10,79 % | 0,12 | 16.03.2026 | |
| PANORO ENERGY | 2,135 | 0,23 | +10,77 % | 0,71 | 28.11.2025 | |
| ENERGEAN | 10,070 | 1,03 | +10,23 % | 0,23 | 04.12.2025 | |
| DORCHESTER MINERALS | 25,500 | 2,33 | +9,14 % | 0,76 | 02.02.2026 | |
| DNO | 1,441 | 0,13 | +9,02 % | 0,38 | 13.02.2026 | |
| OMV | 55,70 | 4,75 | +8,53 % | 3,15 | 08.06.2026 | |
| WESTERN MIDSTREAM PARTNERS | 40,700 | 3,03 | +7,44 % | 0,91 | 02.02.2026 | |
| CARDINAL ENERGY | 6,050 | 0,45 | +7,44 % | 0,06 | 27.02.2026 |