RIO TINTO LIMITED | 41,401 Euro | +1,058 +2,62 % | |
| WKN: 855018 ISIN: AU000000RIO1 Ticker-Symbol: CRA1 | Frankfurt | 24.05.13 | 11:00 Uhr |
Branche RohstoffeAktienmarkt ASX-50 |
|
|
| Zeit | Aktuelle Nachrichten
Sprache: | Leser | Medien | |
|---|---|---|---|---|
| 25.05. | 400 job cuts feared at Rio Tinto Quebec plant | 2 | Stockhouse | |
| 25.05. | Rio Tinto titanium subsidiary workers fear up to 400 jobs to be cut | - | Yahoo-CAN | |
| 24.05. | Rio Tinto rejects bauxite mine shipping claims | 2 | SteelGuru | |
| 24.05. | Rio Tinto Reduces Jobs At Kennecott Utah Copper | 91 | AFX News | |
| LONDON (dpa-AFX) - Miner Rio Tinto Plc. (RTPPF.PK, RIO.L, RIO, RTNTF.PK)
said Thursday that about 100 employees of Kennecott Utah Copper were notified
that their roles have been impacted... Mehr lesen zu: Rio Tinto Reduces Jobs At Kennecott Utah Copper | ||||
| 24.05. | SubZero Group signs contract with Rio Tinto Coal Australia | 1 | Proactive Investors | |
| 24.05. | Rio Tinto Cuts Jobs at Utah Copper Mine | 1 | Euroinvestor | |
| 23.05. | Rio Tinto Reaffirmed at Neutral | 7 | Zacks | |
| 23.05. | Vale, Rio Tinto slammed over Mozambique resettlements | 7 | FRANCE 24 | |
| 23.05. | Vale, Rio Tinto attacked in Mozambique | 12 | IOL | |
| 23.05. | Vale, Rio Tinto accused of neglecting displaced Mozambicans | 1 | Mineweb | |
| 23.05. | EMED Mining Public Ltd: EMED Mining sticks to mid-2014 Rio Tinto commissioning | - | Stockwatch | |
| 23.05. | UPDATE 1-Miners Vale, Rio Tinto accused of neglecting displaced Mozambicans | 2 | Reuters.com | |
| 23.05. | KGHM wins part of Rio Tinto Kennecott tender | 5 | Mineweb | |
| 23.05. | Miners Vale, Rio Tinto accused of neglecting displaced Mozambicans | 4 | Mining Weekly | |
| 22.05. | Poland's KGHM wins part of Rio Tinto Kennecott tender | 4 | Reuters.com | |
| 22.05. | Mr Lilleyman to leave Pilbara iron ore uit of Rio Tinto | 3 | SteelGuru | |
| 22.05. | Rio Tinto unfazed by push to unionise workforce | 1 | ABC online | |
| 21.05. | 3 Things to Love About Rio Tinto | 19 | Motley Fool | |
| 21.05. | Rio Tinto Getting Lean And Mean As First Oyu Tolgoi Shipments Approach | 5 | Seeking Alpha | |
| 21.05. | Rio Tinto Crosses Above its 10-day MA | 1 | SmarTrend | |
| Unternehmen / Aktien | Aktienkurs | % | Top-Nachrichten |
|---|---|---|---|
| BHP BILLITON | 25,73 | -0,32 % | BHP Billiton - Entwicklung des Kaliprojekts Jansen vor dem Aus? |
| RIO TINTO | 33,70 | -1,38 % | Rio Tinto-Aktie: Minenaktie trotzt dem schwachen Rohstoffmarkt |
| ANGLO AMERICAN | 18,37 | -2,67 % | UBS belässt Anglo American auf 'Neutral' - Ziel 1.720 Pence |
| BARRICK GOLD | 15,10 | +0,27 % | Grosse Chance bei Barrick Gold (Max Otte) |
| AURUBIS | 46,225 | -0,11 % | Aurubis AG: Kreuzen des GD 38 nach oben (48.28 Euro, Long) |
