| Realtime | Geld | Brief | Zeit |
|---|---|---|---|
| 8,060 | 8,095 | 26.10. | |
| 8,040 | 8,045 | 24.10. |
| Zeit | Aktuelle Nachrichten Sprache:
Alle DE EN | Leser | Medien | ||
|---|---|---|---|---|---|
| 07.10. | Sony, Smart Eye Team Up on Advanced RGB-IR Sensors for In-Vehicle Safety | 4 | Zacks | ||
| 06.10. | Nomination Committee of Smart Eye AB Appointed | 223 | ACCESS Newswire | GÖTEBORG, SE / ACCESS Newswire / October 6, 2025 / Smart Eye (STO:SEYE)(OTC PINK:SMTEF)(FRA:SE9)At Smart Eye AB's Annual General Meeting 2025, it was resolved that the Nomination Committee ahead of... ► Artikel lesen | |
| 06.10. | Smart Eye Collaborates with Sony on Next-Generation Interior Sensing and Iris Authentication to Support Global Safety Regulations | 412 | ACCESS Newswire | GÖTEBORG, SE / ACCESS Newswire / October 6, 2025 / Smart Eye (STO:SEYE)(OTC PINK:SMTEF)(FRA:SE9) - Collaboration highlights how Smart Eye's driver monitoring and cabin sensing software combines with... ► Artikel lesen | |
| 15.09. | Smart Eye Nominated as Software Tier-1 for North American Car Manufacturer | 285 | ACCESS Newswire | GÖTEBORG, SE / ACCESS Newswire / September 15, 2025 / Smart Eye (STO:SEYE)(OTC PINK:SMTEF)(FRA:SE9) - Smart Eye has been nominated by an existing OEM customer to deliver its DMS software for the first... ► Artikel lesen | |
| SMART EYE Aktie jetzt für 0€ handeln | |||||
| 10.09. | Smart Eye Receives Milestone AIS Order from Fleet Safety Company Optix | 2.065 | ACCESS Newswire | GÖTEBORG, SE / ACCESS Newswire / September 10, 2025 / Smart Eye (STO:SEYE)(OTC PINK:SMTEF)(FRA:SE9) - The order follows two years of close collaboration and marks the first large-scale deployment of... ► Artikel lesen | |
| 27.08. | Smart Eye Interim Report Q2 January-June 2025 | 388 | ACCESS Newswire | GÖTEBORG, SE / ACCESS Newswire / August 27, 2025 / Smart Eye (STO:SEYE)(OTC PINK:SMTEF)(FRA:SE9) - EBITDA Positive & Solid Underlying GrowthApril - June 2025Net sales amounted to SEK 92.1 (89.6) million... ► Artikel lesen | |
| 21.07. | Smart Eye Informs About the Outcome of the 2022 Share Rights Program | 500 | ACCESS Newswire | GÖTEBORG, SE / ACCESS Newswire / July 21, 2025 / Smart Eye AB (publ) today announces that the company's long-term incentive program, the 2022 Share Rights Program, has been completed in accordance with... ► Artikel lesen | |
| 12.06. | Smart Eye Introduces AI ONE: A Full-Feature DMS in a Single Compact Unit | 809 | ACCESS Newswire | AI ONE condenses Smart Eye's world-leading Driver Monitoring System into one integrated solution with minimal footprint. GÖTEBORG, SE / ACCESS Newswire / June 12, 2025 / Smart Eye, the world's leading... ► Artikel lesen | |
| 12.06. | Greater Than and Smart Eye Deepen Collaboration with Predictive Risk Scoring in Upgraded Driver Support System | 384 | PR Newswire | Greater Than's AI-generated risk intelligence now integrated in Smart Eye's new version AIS system Predicts crashes in advance, improving risk management for fleet and transport operatorsThe... ► Artikel lesen | |
| 11.06. | Smart Eye Launches First-Ever Driver Monitoring System with Alcohol Impairment Detection | 498 | ACCESS Newswire | The upgraded AIS system also adds driver crash probability, real-time road condition alerts, and built-in cloud connectivity enabling fleet-wide OTA updates. GÖTEBORG, SE / ACCESS Newswire / June 11... ► Artikel lesen | |
| 13.05. | Bulletin from Annual General Meeting in Smart Eye Aktiebolag | 364 | ACCESS Newswire | GÖTEBORG, SE / ACCESS Newswire / May 13, 2025 / Smart Eye (STO:SEYE)(OTC PINK:SMTEF)(FRA:SE9) - The following resolutions were passed at the Annual General Meeting (the "AGM") of Smart Eye Aktiebolag... ► Artikel lesen | |
| 13.05. | Smart Eye Interim Report Q1 January-March 2025 | 600 | ACCESS Newswire | GÖTEBORG, SE / ACCESS Newswire / May 13, 2025 / Smart Eye (STO:SEYE)(OTC PINK:SMTEF)(FRA:SE9) - Cost savings and license revenues improve profitabilityJanuary - March 2025Net sales amounted to SEK 90.1... ► Artikel lesen | |
| 30.04. | Smart Eye Announces New Design Win for Its Hardware and Software Driver Monitoring System from a European Luxury Sports Car Manufacturer | 483 | ACCESS Newswire | GÖTEBORG, SE / ACCESS Newswire / April 30, 2025 / Smart Eye (STO:SEYE)(OTC PINK:SMTEF)(FRA:SE9) - Smart Eye has been selected by an existing customer to deliver its AIS product, which combines hardware... ► Artikel lesen | |
| 16.04. | Smart Eye Announces 3 New Interior Sensing AI Design Wins with Major Korean Car Manufacturer | 396 | ACCESS Newswire | GÖTEBORG, SE / ACCESS Newswire / April 16, 2025 / Smart Eye (STO:SEYE)(OTC PINK:SMTEF)(FRA:SE9) - Smart Eye has been selected to deliver its Automotive Interior Sensing AI software, combining Driver... ► Artikel lesen | |
| 15.04. | Smart Eye Publishes its Annual Report 2024 | 466 | ACCESS Newswire | GÖTEBORG, SE / ACCESS Newswire / April 15, 2025 / Smart Eye (STO:SEYE)(OTC PINK:SMTEF)(FRA:SE9)The Annual Report is attached in this press release but is also available through the company's website:... ► Artikel lesen | |
| 10.04. | Notice to Attend the Annual General Meeting in Smart Eye Aktiebolag | 318 | ACCESS Newswire | GÖTEBORG, SE / ACCESS Newswire / April 10, 2025 / Smart Eye (STO:SEYE)(OTC PINK:SMTEF)(FRA:SE9) - Smart Eye Aktiebolag (publ), reg. no. 556575-8371 (the "Company" or "Smart Eye"), with its registered... ► Artikel lesen | |
| 03.04. | Smart Eye Secures 200 MSEK Design Win Deal - Delivering to Major New Japanese OEM Customer as a Software Tier 1 | 398 | ACCESS Newswire | GÖTEBORG, SE / ACCESS Newswire / April 3, 2025 / Smart Eye (STO:SEYE)(OTC PINK:SMTEF)(FRA:SE9) - The breakthrough deal means Smart Eye will deliver its Driver Monitoring System (DMS) software to two... ► Artikel lesen | |
| 18.03. | Smart Eye and Bus OEM Ayats Achieve Milestone ADDW Homologation with AIS Driver Support System | 653 | ACCESS Newswire | GÖTEBORG, SE / ACCESS Newswire / March 18, 2025 / Smart Eye (STO:SEYE)(OTC PINK:SMTEF)(FRA:SE9) The certification with Spanish bus OEM Ayats represents one of the earliest successful ADDW homologations... ► Artikel lesen | |
| 26.02. | Smart Eye and Greater Than Reveal the Extent to Which ADDW Alerts Influence Driver Risk | 363 | PR Newswire | Swedish tech leaders Smart Eye and Greater Than have analyzed real-world data of fleet drivers using Smart Eye's AI-based driver monitoring systemInitial findings confirm that alerts have... ► Artikel lesen | |
| 21.02. | Maria Hedengren and Andreas Anyuru Proposed as New Board Members of Smart Eye AB | 420 | ACCESS Newswire | GÖTEBORG, SWEDEN / ACCESS Newswire / February 21, 2025 / Smart Eye (STO:SEYE)(OTC PINK:SMTEF)(FRA:SE9) Press release from the Nomination Committee of Smart Eye AB.The Nomination Committee of Smart Eye... ► Artikel lesen |
| Unternehmen / Aktien | Aktienkurs | % | Top-Nachrichten | ||
|---|---|---|---|---|---|
| PVA TEPLA | 28,440 | -2,34 % | Aktien Frankfurt: Rüstung schiebt an - Dax wieder deutlich über 24.000 Punkte | FRANKFURT (dpa-AFX) - Der Dax hat am Montag die runde Marke von 24.000 Punkten wieder hinter sich gelassen. Insgesamt schoben starke Rüstungswerte den deutschen Aktienmarkt an. Rückenwind gaben auch... ► Artikel lesen | |
| SARTORIUS AG VZ | 241,30 | +1,30 % | Sartorius Vz: Wochengewinner in KW 42 im MDAX! | ||
| 2G ENERGY | 32,750 | +2,02 % | Interview 2G Energy AG: "Das beherrschende Thema in den USA ist Strom, Strom, Strom" | ||
| DYNACERT | 0,080 | -4,06 % | WASSERSTOFF LEBT! Bloom Energy, thyssenkrupp nucera und dynaCERT! 1.000 % nicht genug? | Fast 500 % hat Plug Power seit Mai zulegen können. Die Entwicklung zeigt, dass Wasserstoff lebt. Vielleicht werden die Anwendungen anders sein, als im Hype vor einigen Jahren erwartet - spezifischer... ► Artikel lesen | |
| DRONESHIELD | 2,640 | +0,38 % | DAX Volatilität und Traumgewinne mit Gold bei 4.300 USD! Barrick Mining, Kobo Resources, Rheinmetall und DroneShield | Gold bleibt trotz des stabilen Aufwärtstrends ein volatil gehandeltes Asset. Das zeigte sich in der letzten Woche. Kurzfristige Schwankungen von 3 bis 5 % waren keine Seltenheit, bieten aber spekulativen... ► Artikel lesen | |
| PFEIFFER VACUUM TECHNOLOGY | 155,60 | +0,39 % | EQS-PVR: Pfeiffer Vacuum Technology AG: Release according to Article 40, Section 1 of the WpHG [the German Securities Trading Act] with the objective of Europe-wide distribution | EQS Voting Rights Announcement: Pfeiffer Vacuum Technology AG
Pfeiffer Vacuum Technology AG: Release according to Article 40, Section 1 of the WpHG [the German Securities Trading... ► Artikel lesen | |
| IROBOT | 4,817 | +0,31 % | iRobot Corporation: iRobot Reports Second-Quarter 2025 Financial Results | BEDFORD, Mass., Aug. 7, 2025 /PRNewswire/ -- iRobot Corp. (NASDAQ: IRBT), a leader in consumer robots, today announced its financial results for the second quarter... ► Artikel lesen | |
| HOENLE | 7,960 | -2,21 % | PTA-AFR: Hoenle AG: Vorabbekanntmachung über die Veröffentlichung von Finanzberichten gemäß §§ 114-117 WpHG | DJ PTA-AFR: Hoenle AG: Vorabbekanntmachung über die Veröffentlichung von Finanzberichten gemäß §§ 114-117 WpHG
Vorabbekanntmachung Finanzberichte gemäß ---- 114-117 WpHG
Hoenle AG: Vorabbekanntmachung... ► Artikel lesen | |
| UNUSUAL MACHINES | 12,865 | +8,15 % | Unusual Machines, Inc.: Unusual Machines Appoints Jason Reels as Vice President of Supply Chain | Reels to strengthen operational execution and expand U.S.-based manufacturing capacity for defense and enterprise markets ORLANDO, FLORIDA / ACCESS Newswire / October 20, 2025 / Unusual Machines (NYSE... ► Artikel lesen | |
| SERVE ROBOTICS | 13,840 | +0,73 % | Serve Robotics Inc.: DoorDash and Serve Robotics Partner to Bring Serve's Delivery Robots to the DoorDash Platform | SAN FRANCISCO, Oct. 09, 2025 (GLOBE NEWSWIRE) -- DoorDash (Nasdaq: DASH), a leading local commerce platform globally, and Serve Robotics Inc. (Nasdaq: SERV), a leading autonomous sidewalk delivery... ► Artikel lesen | |
| KRATOS DEFENSE | 77,48 | -1,17 % | Nächster DROHNEN-SCHUB voraus: NEO Battery Materials, Kratos Defence, AeroVironment | Der Krieg von heute kommt ohne Drohnen nicht mehr aus. So viel ist inzwischen klar. NATO- und EU-Staaten bündeln daher erhebliche Ressourcen für unbemannte Systeme: In diesem Jahr beschlossen die NATO-Alliierten... ► Artikel lesen | |
| INNOVATIVE SOLUTIONS & SUPPORT | 10,170 | -2,12 % | IS&S Rebrands to Innovative Aerosystems | New brand identity reflects focus on integrating advanced avionics with intelligent system designs to deliver innovative aerospace solutions
EXTON, Pa.--(BUSINESS WIRE)--Innovative Solutions & Support... ► Artikel lesen | |
| EVOLV TECHNOLOGIES | 8,220 | +3,40 % | Evolv Technology releases updated security screening software | ||
| HUDSON TECHNOLOGIES | 9,510 | +1,49 % | Hudson Technologies stock maintains Buy rating at Canaccord on contract renewal | ||
| BYRNA TECHNOLOGIES | 20,960 | +5,38 % | Byrna Technologies, Inc.: Byrna Technologies Announces Preliminary Fiscal Second Quarter Record Revenues of $28.5 Million | ANDOVER, Mass., June 05, 2025 (GLOBE NEWSWIRE) -- Byrna Technologies Inc. ("Byrna" or the "Company") (Nasdaq: BYRN), a technology company, specializing in the development, manufacture, and sale of... ► Artikel lesen |