| Zeit | Aktuelle Nachrichten Sprache:
Alle DE EN | Leser | Medien | ||
|---|---|---|---|---|---|
| 06.02. | Azbil Corporation Bottom Line Falls In Nine Months | 288 | AFX News | TOKYO (dpa-AFX) - Azbil Corporation (YMK.F) announced a profit for nine months that Dropped, from last yearThe company's earnings totaled JPY22.678 billion, or JPY44.51 per share. This compares... ► Artikel lesen | |
| 05.11.25 | Azbil H1 Net Income Rises | 330 | AFX News | BRUSSELS/FRANKFURT/PARIS (dpa-AFX) - Azbil Corporation reported that its first half net income attributable to owners of parent was 13.46 billion yen, an increase of 23.0% from prior year. Net... ► Artikel lesen | |
| 29.09.25 | Dividendenbekanntmachungen (29.09.2025) | 21.121 | wallstreetONLINE (Dividenden) | Unternehmen ISIN-Code Dividende (Währung) Dividende (EUR) ACADIAN TIMBER CORP CA0042721005 0,29 CAD 0,1777 EUR ACOM CO LTD JP3108600002 10 JPY 0,0572 EUR ADVANTEST CORPORATION JP3122400009 19... ► Artikel lesen | |
| AZBIL Aktie jetzt für 0€ handeln | |||||
| 05.08.25 | Azbil Corporation Announces Climb In Q1 Profit | 594 | AFX News | TOKYO (dpa-AFX) - Azbil Corporation (YMK.F) reported a profit for its first quarter that Increases, from the same period last yearThe company's earnings came in at JPY5.185 billion, or JPY10.08... ► Artikel lesen | |
| 28.03.25 | Dividendenbekanntmachungen (28.03.2025) | 27.138 | wallstreetONLINE (Dividenden) | Unternehmen ISIN-Code Dividende (Währung) Dividende (EUR) ABERDEEN GROUP PLC ADR US00108N1000 0,3716 USD 0,3442 EUR ACOM CO LTD JP3108600002 7 JPY 0,0429 EUR ADVANEX INC JP3213400009 20... ► Artikel lesen |
| Unternehmen / Aktien | Aktienkurs | % | Top-Nachrichten | ||
|---|---|---|---|---|---|
| SARTORIUS AG VZ | 222,00 | -0,09 % | Sartorius will für 2025 stabile Dividende auszahlen | DJ Sartorius will für 2025 stabile Dividende auszahlen
DOW JONES--Sartorius will seinen Aktionären für das Geschäftsjahr 2025 eine Dividende auf Vorjahresniveau zahlen. Der Aufsichtsrat des Labor-... ► Artikel lesen | |
| EVOLV TECHNOLOGIES | 5,850 | +2,09 % | Evolv Technologies Holdings, Inc. - 8-K, Current Report | ||
| DRONESHIELD | 1,830 | -6,44 % | Nach Tagen der Panik: DroneShield zündet Manager-Bombe - Aktie zieht nach Horrorwoche wieder an | © Foto: DroneShield Nach einer brutalen Woche sendet DroneShield ein starkes Lebenszeichen: ein global erfahrener COO, der Fertigung und Lieferketten hochskalieren soll. Die Aktie haussiert.DroneShield... ► Artikel lesen | |
| SERVE ROBOTICS | 9,310 | 0,00 % | Serve Robotics Partners With Uber To Expand Services To Fort Lauderdale | WASHINGTON (dpa-AFX) - Serve Robotics Inc. (SERV), a sidewalk delivery company, Friday announced that it is partnering with Uber Technologies, Inc. (UBER), the mobility technology major, to... ► Artikel lesen | |
| PVA TEPLA | 22,660 | +1,43 % | SAP Aktie: KI-Panik der finale Selloff? - AT&S, MBB, Infineon, Novo Nordisk und PVA TePla - Börse Frankfurt | Wo ist am Aktienmarkt etwas los, welche Themen interessieren Anleger derzeit besonders? Vor allem für Trader ist es wichtig zu wissen, wo "die Musik spielt" und welche Themen an der Börse aktuell besonders... ► Artikel lesen | |
| GPGI | 24,690 | -1,14 % | GPGI, Inc. Completes Rebrand and Starts Trading as GPGI on NYSE | Completed rebrand from CompoSecure, Inc. to GPGI, Inc. ("Great Positions in Good Industries")Will begin trading under new name and ticker symbol "GPGI" on the New York Stock Exchange at market open... ► Artikel lesen | |
| INNOVATIVE SOLUTIONS & SUPPORT | 20,790 | +10,06 % | INNOVATIVE SOLUTIONS & SUPPORT INC - 8-K, Current Report | ||
| UNUSUAL MACHINES | 11,910 | -1,33 % | Unusual Machines, Inc.: Unusual Machines Promotes Drew Camden to President | Expanded role reflects operational scale and execution across U.S. manufacturing ORLANDO, FLORIDA / ACCESS Newswire / February 2, 2026 / Unusual Machines today announced the promotion of Drew Camden... ► Artikel lesen | |
| 2G ENERGY | 36,250 | -3,20 % | ALARM bei Plug Power! 2G Energy und der KI-BOOM! 100 % KURSPOTENZIAL bei der A.H.T. Syngas Aktie! | Über 100 % Kurspotenzial sehen Analysten bei der Aktie von A.H.T. Syngas. Aus Sicht der Experten steht das Unternehmen vor einem Wachstumsschub. Das Marktpotenzial für synthetischen Erdgasersatz aus... ► Artikel lesen | |
| KLA | 1.235,60 | -0,96 % | KLA (KLAC): Bullisches Kaufsignal nach gesunder Korrektur! | Halbleiter-Spezialist generiert neues Momentum! Rückblick KLA ist ein führender Anbieter von Prozesssteuerungslösungen für die Halbleiterindustrie. Die Aktie befindet sich langfristig betrachtet in... ► Artikel lesen | |
| DYNACERT | 0,050 | -13,79 % | dynaCERT gibt Unternehmensupdate zu strategischen Schwerpunkten und Marktbedingungen | TORONTO, ON - 12. Februar 2026 / IRW-Press / dynaCERT Inc.
(TSX: DYA) (OTCQB: DYFSF) (FRA: DMJ) ("dynaCERT" oder das "Unternehmen"), ein globales
Cleantech-Unternehmen, das auf Technologien... ► Artikel lesen | |
| GEOSPACE TECHNOLOGIES | 9,020 | -6,72 % | GEOSPACE TECHNOLOGIES CORP - NT 10-Q, Notification of inability to timely file Form 10-Q or 10-QSB | ||
| AXON ENTERPRISE | 367,90 | +0,49 % | If You Invested $100 In Axon Enterprise Stock 5 Years Ago, You Would Have This Much Today | ||
| MODINE MANUFACTURING | 182,45 | -1,35 % | AKTIONÄR-Depot: Modine mit Top-Zahlen - Aktie mit nächstem Rekordhoch | Die zunehmende Unsicherheit an den Märkten hat auch viele Aktien aus dem Tech-Bereich belastet. Der US-Konzern Modine gilt mit seinen Cooling-Lösungen für Datenzenten als einer der Profiteure des KI-Booms.... ► Artikel lesen | |
| COGNEX | 49,420 | +36,41 % | Cognex Corp Q4 Profit Climbs | WASHINGTON (dpa-AFX) - Cognex Corp (CGNX) released earnings for its fourth quarter that Increases, from last yearThe company's bottom line totaled $32.66 million, or $0.19 per share. This compares... ► Artikel lesen |