| Realtime | Geld | Brief | Zeit |
|---|---|---|---|
| 0,193 | 0,199 | 22:54 | |
| 0,193 | 0,199 | 21:03 |
| Zeit | Aktuelle Nachrichten Sprache:
Alle DE EN | Leser | Medien | ||
|---|---|---|---|---|---|
| Mo | TOBII AB: Tobii signs DMS licensing deal with major automotive supplier - strengthening the company's cash position and securing near-term financial obligations | 236 | GlobeNewswire (Europe) | The agreement allows the automotive supplier to license and integrate Tobii's DMS technology. For Tobii, the agreement marks a new way to monetize on its broad technology portfolio and enables the company... ► Artikel lesen | |
| 10.12. | TOBII AB: Tobii appoints Fadi Pharaon as new CEO | 104 | GlobeNewswire (Europe) | Today, Tobii's board of directors decided to appoint Fadi Pharaon as the new CEO of Tobii, effective as of January 1st, 2026.
Fadi Pharaon has extensive experience as a leader in the global mobile connectivity... ► Artikel lesen | |
| TOBII Aktie jetzt für 0€ handeln | |||||
| 05.11. | TOBII AB: Tobii's interior sensing technology enables breakthrough in DCAS - unlocking new automated driving capabilities | 253 | GlobeNewswire (Europe) | Tobii's industry-first single-camera interior sensing solution (DMS+OMS) plays a key role in the DCAS (Driver Control Assistance Systems) approval for automated driving functions such as eye-activated... ► Artikel lesen | |
| 29.10. | TOBII AB: Tobii successful in German patent infringement lawsuit against Pupil Labs | 285 | GlobeNewswire (Europe) | Tobii AB, the global leader in eye tracking and pioneer of attention computing, has partly prevailed in a patent infringement lawsuit against Pupil Labs GmbH to halt the infringement of Tobii's patented... ► Artikel lesen | |
| 24.10. | TOBII AB: Interim report third quarter 2025: Milestone quarter for Autosense but weak revenue and result | 388 | GlobeNewswire (Europe) | Third quarter 2025Net sales amounted to SEK 158 million (211) with an organic growth of 0%.Gross margin strengthened to 82% (80%).Operating result (EBIT) declined to SEK -33 million (-17).Profit/loss... ► Artikel lesen | |
| 06.10. | TOBII AB: Tobii, HTEC, and D3 Embedded pioneer the integration of single-camera and radar interior sensor fusion for in-cabin sensing on Texas Instruments automotive platform | 616 | GlobeNewswire (Europe) | The companies joined forces to develop sensor fusion based interior sensing for enhanced vehicle safety, launching at the InCabin Europe conference on October 7-9
Tobii, with its automotive interior... ► Artikel lesen | |
| 06.10. | Tobii und STMicroelectronics starten Massenproduktion von Innenraumsensor-System | 34 | evertiq | ||
| 02.10. | Tobii and STMicroelectronics enter mass production of advanced interior sensing tech for European carmaker | 13 | Seeking Alpha | ||
| 02.10. | STMicroelectronics N.V.: Tobii and STMicroelectronics enter mass production of breakthrough interior sensing technology | 516 | GlobeNewswire (Europe) | Tobii and STMicroelectronics enter mass production of breakthrough interior sensing technology Starting mass production of an advanced interior sensing system for a premium European carmaker for enhanced... ► Artikel lesen | |
| 17.09. | TOBII AB: Tobii's next generation interior sensing platform enters mass production | 292 | GlobeNewswire (Europe) | Tobii's industry first in-cabin sensing software platform to combine driver monitoring (DMS) and occupant monitoring (OMS) from a single camera, is now entering mass production with a leading European... ► Artikel lesen | |
| 27.08. | Tobii: CEO Anand Srivatsa tritt zurück | 9 | Investing.com Deutsch | ||
| 27.08. | Anand Srivatsa to step down as CEO of Tobii AB | 2 | Investing.com | ||
| 27.08. | TOBII AB: Anand Srivatsa to step down as CEO for Tobii AB | 303 | GlobeNewswire (Europe) | The CEO of Tobii AB, Anand Srivatsa, has informed the company's Board of Directors that he has decided to leave his position. The Board will immediately initiate a recruitment process to appoint a new... ► Artikel lesen | |
| 29.07. | Tobii-Aktie bricht trotz starker Quartalszahlen um 21 % ein | 114 | Investing.com Deutsch | ||
| 29.07. | Tobii Q2 2025 presentation slides: 41% sales growth, but shares tumble 21% | 11 | Investing.com | ||
| 29.07. | Tobii AB (publ) reports Q2 results | 17 | Seeking Alpha | ||
| 29.07. | Trotz starker Q2-Zahlen: Tobii-Aktie stürzt nach Earnings Call ab | 39 | Investing.com Deutsch | ||
| 29.07. | Tobii AB Swings To Profit In Q2, Stock Down | 17 | RTTNews | ||
| 29.07. | TOBII AB: Interim report second quarter 2025: Delivering on improved profitability and cash flow | 612 | GlobeNewswire (Europe) | Second quarter 2025Net sales increased by 41% to SEK 284 million (201), with an organic growth of 54%.Gross margin strengthened to 83% (79%). Operating result (EBIT) improved by SEK 90 million to SEK... ► Artikel lesen | |
| 10.06. | TOBII AB: Tobii Revolutionizes In-Car Sensing with Next-Generation Interior Sensing Technology and Processing | 980 | GlobeNewswire (Europe) | For more than two years, Tobii has worked with Qualcomm Technologies, Inc. to utilize the compute capabilities of their Snapdragon® SoCs, creating an advanced interior sensing solution that targets... ► Artikel lesen |
| Unternehmen / Aktien | Aktienkurs | % | Top-Nachrichten | ||
|---|---|---|---|---|---|
| APPLE | 234,00 | +0,78 % | Bei MICROSOFT und APPLE wird es spannend | Unter den Sieben Glorreichen stehen beide für echte Produkte in Hard- und Software und ohne Dienstleistungen oder die Anwendungspraxis von KI. Bei APPLE besonders spannend: Demnächst steht der Test... ► Artikel lesen | |
| XIAOMI | 4,482 | +1,28 % | Xiaomis Smart-Home-Offensive: neue, hochautomatisierte Großfabrik für Haushaltsgeräte eröffnet | BEIJING, China (IT-Times) - Das chinesische Unternehmen Xiaomi hat heute bekannt gegeben, ein neues Werk in China für die Produktion von Haushaltsgeräten in Betrieb genommen zu haben. Die Xiaomi Corp.... ► Artikel lesen | |
| IBM | 257,85 | +0,59 % | EQS-News: Pearson: IBM und Pearson arbeiten zusammen, um neue KI-gestützte Lerntools für Unternehmen und Einzelpersonen weltweit zu entwickeln | EQS-News: Pearson
/ Schlagwort(e): Vereinbarung
IBM und Pearson arbeiten zusammen, um neue KI-gestützte Lerntools für Unternehmen und Einzelpersonen weltweit zu entwickeln
12.12.2025... ► Artikel lesen | |
| KONTRON | 22,660 | +0,35 % | Auto1, Delivery Hero, K+S, Kontron, Puma, Renk, TUI - Aktien-Positionen der Short-Seller | Wer Aktien leerverkauft, also auf fallende Kurse spekuliert (Shortselling), unterliegt bestimmten Transparenzpflichten. Aktuelle Meldungen über Leerverkäufe geben Aufschluss darüber. Diese Vorgaben... ► Artikel lesen | |
| SUPER MICRO COMPUTER | 26,620 | +6,14 % | EdgeMode Inc.: EdgeMode Announces Strategic Collaboration with Supermicro and Krambu to Advance Sustainable, High-Performance AI Data Centers | FORT LAUDERDALE, Fla., Dec. 15, 2025 (GLOBE NEWSWIRE) -- EdgeMode (OTC: EDGM), a global Energy and AI data center infrastructure company, today announced it has entered into a Memorandum of Understanding... ► Artikel lesen | |
| 3D SYSTEMS | 1,589 | -1,73 % | 3D Systems tauscht 31 Mio. US-Dollar an Wandelanleihen gegen Aktien | ||
| DELL TECHNOLOGIES | 108,36 | +3,32 % | Options Corner: AI Laggard Dell Technologies Just Flashed A Silent Recovery Beacon | ||
| LENOVO | 1,040 | -0,81 % | Lenovo am Wendepunkt: Besser aufgestellt als je zuvor? | Lenovo ist längst mehr als ein PC-Hersteller. Heute steht das Unternehmen an einem entscheidenden Wendepunkt Den vollständigen Artikel lesen ... ► Artikel lesen | |
| HP | 19,840 | -0,76 % | Intel Panther Lake: Notebooks von MSI und HP zeigen sich vorab | ||
| SANDISK | 237,60 | +8,27 % | Sandisk Rises 371% in Six Months: Should You Buy the Stock? | ||
| QUANTUM EMOTION | 3,240 | +13,29 % | Quantum eMotion Corp.: Quantum eMotion: Grant of Stock Options to CEO | Montreal, Quebec--(Newsfile Corp. - December 18, 2025) - The Board of Directors of Quantum eMotion Corp., (TSXV: QNC) (OTCQB: QNCCF) (FSE: 34Q0), ("QeM"), today approved the grant of stock options... ► Artikel lesen | |
| RICHTECH ROBOTICS | 3,540 | +4,42 % | Asien wird autonom: Telescope liefert Koreas erstes KI-gesteuertes Self-Driving Lab - ein globaler Wendepunkt für die Zukunft der Wissenschaft | ||
| IONQ | 41,600 | +4,79 % | Krypto-Ausblick 2026: Tesla auf Allzeithoch, IonQ eine 100 Prozent Chance und DHL | Jefferies hat sich Quanten.Aktien zur Brust genommen - D-Wave, IonQ und Rigetti. Das Ergebnis: 2 Aktien aus diesem Trio sind etwas für das Depot und ein Papier ist nur eine "Halteposition".Thema das... ► Artikel lesen | |
| MARA HOLDINGS | 8,649 | +4,46 % | Bitcoin-Crash oder Super-Rally 2026? Augen auf bei Strategy, MetaPlanet, Nakiki, Mara und Coinbase! | Auf und Ab und Ab und Auf! Seit der Bitcoin mit 125.965 USD sein Interims-Hoch gesehen hat, geht es munter rauf und runter. Die Amplitude erreicht dabei an manchen Tagen 10.000 USD. Das ist schon beachtlich... ► Artikel lesen | |
| BITFARMS | 2,165 | +12,03 % | Here's Why Bitfarms Slumped More Than 8% Today |